BA in Music Production & Composition | (3 years)

Programme Specifications
Duration: 3 Years (6 Semesters)
Eligibility: 10+2 or equivalent from any Recognized Board/University
Accredited By: RGU (Deemed University under Section 3 of the UGC Act, 1956)
Entrance Process: General and musical Aptitude Test, Rhythm Test, Melody Test & Interview
PROGRAMME OBJECTIVE
Indian classical and film music has a vast reach worldwide and in turn brings along with it a host of opportunities to work in the music as well as television, social media, OTT and events industry. The improvisational nature of Indian music has won its acclaim the world over. There is a tremendous scope in working in the Indian independent music scene and across various platforms. The industry is forever in search of good quality composers and music producers to work for films, television, live events, advertising, albums of individual artistes and so on. After the completion of this program, the students will be industry-ready and can gain employment as assistants to composers and producers as well as in metadata, Artist and Repertoire to labels, independent music producers and Content curators. Students will be employed by various industries for their musical talent including advertising, film and television, live events and so on.
Course Structure
Over the duration of the three-year B.A programme, students will gain an in-depth understanding of the world of Indian and Western music. They will be given intensive training and practical hands-on experience in the various creative and technical aspects of music production and composition.
Apart from the core subjects of music, students also take classes in Contextual Studies (General Education). These subjects will help students understand their core subjects better and create complete musicians. Some of these subjects also open doors to personality development, music business and music education. Subjects like literature, emergence of contemporary art and culture studies will help students grow in a research mindset around music and make them aware of global art industry.
The course also promotes individual professional conduct, communication skills and leadership qualities. At the end of the three years, the students will be trained and ready to enter the Indian Music industry as quality musicians and music composers. The workshops and masterclasses help students to learn from the best of the industry as well as independent artists.
Types of Courses: There are courses in this programme, some mandated while others are chosen by students
- Core Courses: These courses are mandated by the Programme Head of a course and all students in the Programme must take them.
- General Education Courses: These courses offer a context to students learning, enabling them to get exposed to diverse cultures of the world and how this diversity leads to the creation of various genres of music. These subjects will help students understand their core subjects better.
- Course Outcome
The aim of this 3-year, 6-semester programme is to help create music producers and composers who are proficient in production and composition of music for text, audio and/or visual media. The students will learn as well as demonstrate high value knowledge and skill set to support the industry as well as self-expression via music. In addition to skill-based subjects, the general education subjects aim to provide the students with the knowledge that will help them appreciate their core subjects in depth.
Over the duration of the 3-year programme the students will gain an in-depth understanding of the world of most of the established and available forms of music. The students will be trained in the technical aspects of music compositions and will study digital audio workstation along with collaboration with film making, drama, events, and fashion as stake holders.
Apart from the core subjects of music, students also take classes in Contextual Studies (General Education). These subjects will help students understand their core subjects better and create complete musicians. The course also promotes individual professional conduct, communication skills and leadership qualities. At the end of the third year, the students will be ready to enter the Indian music industry as skilled producers and composers.
SUBJECT LIST AND CEREDIT DIVISION:
Sem | Core Theory Credits | Core Theory Hours | Core Practical Credits | Core Practical Hours | GE Theory Credits | GE Theory Hours | GE Practical Credits | GE Practical Hours | Total Credits | Total Hours |
1 | 8 | 120 | 10 | 300 | 2/4 | 30/60 | 0/2 | 0/60 | 22 | 480/510 |
2 | 8 | 120 | 10 | 300 | 4 | 60 | 0 | 0 | 22 | 480 |
3 | 8 | 120 | 12 | 360 | 4 | 45/60 | 0 | 0 | 24 | 540 |
4 | 6 | 90 | 12 | 360 | 2/4 | 30/60 | 0/2 | 0/60 | 22 | 510/540 |
5 | 8 | 120 | 8 | 240 | 2/4 | 30/60 | 0/2 | 30/60 | 20 | 420/480 |
6 | 8 | 120 | 14 | 420 | 0 | 0 | 0 | 0 | 22 | 540 |
TOTAL | 46 | 690 | 66 | 1980 | 14/20 | 195/240 | 0/6 | 0/180 | 132 | 2970/3090 |
Programme Syllabus
Semester I Course Structure
Course | Course Code | Subject | Theory Credits | Practical Credits | Total Credits | Total Hours |
Core GE | MUBG 1113 | Fundamentals of Music recording | 2 | 2 | 4 | 90 |
Core GE | MUBG 1114 | Indian rhythm foundations with Tabla | 0 | 2 | 2 | 60 |
Core GE | MUBG 1115 | Active Listening and Analysis of Indian music | 2 | 0 | 2 | 30 |
Core | MUBC 1116 | Popular Piano Techniques 1 | 0 | 2 | 2 | 60 |
Core | MUBC1117 | Western Music Theory and ET | 2 | 2 | 4 | 90 |
Core | MUBC1118 | Fundamentals of Indian Music | 2 | 2 | 4 | 90 |
GE Elective (any two of the following) | ||||||
GE Elective | MCBE 1101 | Public Speaking and Conversation | 0 | 2 | 2 | 60 |
GE Elective | MCBE 1102 | Introduction to Literature | 2 | 0 | 2 | 30 |
GE | FMGE 1134 | Emergence of Western Art | 2 | 0 | 2 | 30 |
GE | FMBG 1110 | Indian Narrative Traditions | 2 | 0 | 2 | 30 |
Semester II Course Structure
Course | Course Code | Subject | Theory Credits | Practical Credits | Total Credits | Total Hours |
Core GE | MUBG 1213 | Studio Recording Techniques for musicians | 2 | 2 | 4 | 90 |
Core GE | MUBG 1214 | Composition and Tabla | 0 | 2 | 2 | 60 |
Core GE | MUBG 1215 | Critical Listening and Analysis Of Indian Film Music | 2 | 0 | 2 | 30 |
Core | MUBC 1216 | Popular Piano Techniques 2 | 0 | 2 | 2 | 60 |
Core | MUBC1217 | Western Music Theory and ET 2 | 2 | 2 | 4 | 90 |
Core | MUBC 1218 | Improvisation and Composition using Raag | 2 | 2 | 4 | 90 |
GE Elective (any two of the following) | ||||||
GE | MCBE 1201 | Indian Literature – Voices and Perspectives | 2 | 0 | 2 | 30 |
GE | ANGE 1205 | Introduction to Indian Art and Aesthetics | 2 | 0 | 2 | 30 |
GE | FMBG 1211 | A Song and Dance about Everything | 2 | 0 | 2 | 30 |
GE Elective | ANGE 1204 | Art of Colour | 2 | 0 | 2 | 30 |
Semester III Course Structure
Course | Course Code | Subject | Theory Credits | Practical Credits | Total Credits | Total Hours |
Core GE | MUBG 2104 | Creative mixing and Mastering | 2 | 2 | 4 | 90 |
Core GE | MUBG 2105 | Foundations of Drumming | 0 | 2 | 2 | 60 |
Core GE | MUBG 2106 | History and Context of semi classical and folk music | 2 | 0 | 2 | 30 |
Core | MUBC 2107 | Popular Piano Techniques 3 | 0 | 2 | 2 | 60 |
Core | MUBC 2108 | Western Music Theory and ET 3 | 2 | 2 | 4 | 90 |
Core | MUBC1118 | Intermidiate of Indian Music performance 1 | 0 | 2 | 2 | 60 |
Core | MUBC 2109 | Art of Indian Composition 1 | 2 | 0 | 2 | 30 |
Core | MUBC 2110 | Music Production and Arrangement 1 | 0 | 2 | 2 | 60 |
GE Elective (any two of the following) | ||||||
GE Electives | FMGE 1105 | Culture Studies I | 2 | 0 | 2 | 30 |
GE Electives | FMGE 1135 | Emergence of Contemporary Art | 2 | 0 | 2 | 30 |
GE Electives | MCBE 3101 | Film Appreciation | 2 | 0 | 2 | 30 |
GE | EMBG 1101 | History & Evolution of Entertainment | 2 | 0 | 2 | 30 |
Semester IV Course Structure
Course | Course Code | Subject | Theory Credits | Practical Credits | Total Credits | Total Hours |
GE | MUBG 2206 | Introduction to Music Business | 2 | 0 | 2 | 30 |
GE | MUBG 2207 | Compositions using Drums | 0 | 2 | 2 | 60 |
GE | MUBG 2208 | Analysis of International Music | 2 | 0 | 2 | 30 |
Core | MUBC 2209 | Classical Piano Techniques 1 | 0 | 2 | 2 | 60 |
Core | MUBC 2210 | Western Music Theory and ET 4 | 2 | 2 | 4 | 90 |
Core | MUBC 2109 | Art of Indian Composition 2 | 0 | 2 | 2 | 60 |
Core | MUBC 2211 | Improvisation and Composition using Raag | 0 | 2 | 2 | 60 |
Core | MUBC 2212 | Music Production and Arrangement 2 | 0 | 2 | 2 | 60 |
GE Elective (any two of the following) | ||||||
GE Elective | MCBE 2201 | Writing for Screen – B | 0 | 2 | 2 | 60 |
GE Elective | MCBE 2202 | Sociology | 2 | 0 | 2 | 30 |
GE | MCBG 1210 | Introduction to Global Politics | 2 | 0 | 2 | 30 |
GE | EMBC 3206 | Intellectual Properties | 2 | 0 | 2 | 30 |
Semester V Course Structure
Course | Course Code | Subject | Theory Credits | Practical Credits | Total Credits | Total Hours |
GE | MUBG 3114 | Indian Music Arrangements 1 | 0 | 2 | 2 | 60 |
GE | MUBG 3115 | Carnatic Rhythm Practices | 0 | 2 | 2 | 60 |
GE | MUBG 3116 | Analysis of Fusion Music | 2 | 0 | 2 | 30 |
Core | MUBC 3111 | Classical Piano Techniques 2 | 0 | 2 | 2 | 60 |
Core | MUBC 3112 | Orchestration 1 | 2 | 0 | 2 | 30 |
Core | MUBC 3114 | Raag based Improvisation 1 | 0 | 2 | 2 | 60 |
Core | MUBC 3113 | Western Composition and theory 1 | 2 | 0 | 2 | 30 |
Core | MUBC 3117 | Global Music Studies | 2 | 0 | 2 | 30 |
GE Elective (any two of the following) | ||||||
GE | MCBE 2101 | Academic Writing & Citation | 0 | 2 | 2 | 60 |
GE Elective | FSBC 1102 | Personality Development, Makeup and Grooming | 0 | 2 | 2 | 60 |
GE Electives | FMGE 1109 | Culture Studies II | 2 | 0 | 2 | 30 |
GE Elective | MCBE 3102 | Basics of Finance | 2 | 0 | 2 | 30 |
2/6 | 2 | 4/8 | 60/90 |
Semester VI Course Structure
Course | Course Code | Subject | Theory Credits | Practical Credits | Total Credits | Total Hours |
GE | MUBC 3203 | Arrangement 2 | 0 | 2 | 2 | 60 |
GE | MUBG 3204 | Carnatic Rhythm and Composition | 0 | 2 | 2 | 60 |
GE | MUBC 3205 | Project showcase | 0 | 6 | 6 | 180 |
GE | MUBG 3206 | Music Education Essentials | 2 | 0 | 2 | 30 |
Core | MUBC 3207 | Classical Piano Techniques 3 | 0 | 2 | 2 | 60 |
Core | MUBC 3208 | Orchestration 2 | 2 | 0 | 2 | 30 |
Core | MUBS 3113 | Western Composition and theory 2 | 2 | 2 | 4 | 90 |
Core | MUBC 3209 | Raag based Improvisation 2 | 0 | 2 | 2 | 60 |