MA in Filmmaking with Specialisations | (2 Years)

Programme offered under an agreement with Rajiv Gandhi National Institute of Youth Development- an Institute of National Importance
The objective of this 2-year, 4-semester post graduate course is to create complete filmmaking professionals. Over the course of their study, students will have classes in theory of filmmaking and its various specializations along with hands-on practical instruction. This learning leads to multiple projects during the course – some individual and many in groups. Students are also introduced to works of master filmmakers through screenings and analyses. Frequent Master Classes by practicing filmmakers round out their learning. Besides, General Education classes will round out their learning.
Award: MA in Filmmaking
Duration: 2 Years
Course Structure
The first semester of the course is the Foundation Semester. In this semester long foundation programme, all students are exposed to the many disciplines of filmmaking – Screenwriting, Producing, Direction, Acting, Cinematography, Editing and Sound Design. Students receive instruction through a powerful integration of student productions, classroom theoretical instruction, motion picture screenings and analyses, workshops and interactions with global filmmakers. Along with core filmmaking courses, students also take classes in Contextual Studies (General Education). These subjects will help students understand their core subjects better and create complete filmmakers.
The film foundation semester develops within students their own unique story development and filmmaking perspectives and vision. The course also promotes individual professional conduct, communication skills and leadership qualities.
For the rest of the three semesters, students will Specialize in one of the following areas:
- Producing
- Direction
- VFX
- Cinematography
- Editing
- Sound Design
- Production Design
Types of Courses: Over their Programme of study students will have the following types of courses, some mandated while others can be chosen by students:
- General Education Courses: These courses offer a context to students learning, enabling them to understand historical developments in their specific areas of interest as well as allied areas such as classical and folk art, cinema, photography, urban mythology and digital art etc.
- Core Courses: These courses are mandated by the Programme Head of a course and all students in the Programme have to take them.
Specialization: In the second and third years of the Programme, students take up one area of Specialization as mentioned above. In each of their Semesters III, IV, V and VI, they are mandated to take all the Specialization courses that are offered by their department.
Semester-wise distribution of Credits (Curriculum)
Sem | Subject | Core Theory | Hours | Core Practical | Hours | GE Credits | GE Hours | Total Credits | Total Hours |
1 | Foundation | 10 | 150 | 6 | 180 | 6 | 90 | 22 | 420 |
2 | Producing | 6 | 90 | 13 | 390 | 6 | 90 | 25 | 570 |
Cinematography | 8 | 120 | 10 | 300 | 6 | 90 | 24 | 510 | |
Direction | 9 | 135 | 9 | 270 | 6 | 90 | 24 | 495 | |
Editing | 8 | 120 | 12 | 360 | 6 | 90 | 26 | 570 | |
Sound Design | 10 | 150 | 10 | 300 | 6 | 90 | 26 | 540 | |
VFX | 4 | 60 | 12 | 360 | 6 | 90 | 22 | 510 | |
Production Design | 4 | 60 | 15 | 450 | 6 | 90 | 25 | 600 | |
3 | Producing | 6 | 90 | 14 | 420 | 2 | 30 | 22 | 540 |
Cinematography | 8 | 120 | 13 | 390 | 2 | 30 | 23 | 540 | |
Direction | 8 | 120 | 12 | 360 | 2 | 30 | 22 | 510 | |
Editing | 8 | 120 | 12 | 360 | 2 | 30 | 22 | 510 | |
Sound Design | 10 | 150 | 12 | 360 | 2 | 30 | 24 | 540 | |
VFX | 8 | 120 | 12 | 360 | 2 | 30 | 22 | 510 | |
Production Design | 6 | 90 | 14 | 420 | 2 | 30 | 22 | 540 | |
4 | Producing | 7 | 105 | 14 | 420 | 4 | 90 | 25 | 615 |
Cinematography | 4 | 60 | 16 | 480 | 4 | 90 | 24 | 630 | |
Direction | 0 | 0 | 20 | 600 | 4 | 90 | 24 | 690 | |
Editing | 6 | 90 | 14 | 420 | 4 | 90 | 24 | 600 | |
Sound Design | 0 | 0 | 18 | 540 | 4 | 90 | 22 | 630 | |
VFX | 4 | 60 | 18 | 540 | 4 | 90 | 26 | 690 | |
Production Design | 2 | 30 | 18 | 540 | 4 | 90 | 24 | 660 | |
Specialization | Core Theory | Hours | Core Practical | Hours | GE Credits | GE Hours | Total Credits | Total Hours | |
Foundation | 10 | 150 | 6 | 180 | 6 | 90 | 22 | 420 | |
Producing | 29 | 435 | 47 | 1410 | 12 | 180 | 88 | 2025 | |
Cinematography | 30 | 450 | 45 | 1350 | 12 | 180 | 87 | 1980 | |
Direction | 27 | 405 | 47 | 1410 | 12 | 180 | 86 | 1995 | |
Editing | 32 | 480 | 44 | 1320 | 12 | 180 | 88 | 1980 | |
Sound Design | 30 | 450 | 46 | 1380 | 12 | 180 | 88 | 2010 | |
VFX | 26 | 390 | 48 | 1440 | 12 | 180 | 86 | 2010 | |
Production Design | 22 | 330 | 53 | 1590 | 12 | 180 | 87 | 2010 | |
Specialization | GE Credits | Core Credits | Total Credits | Total Hours | |||||
Producing | 18 | 92 | 110 | 2445 | |||||
Cinematography | 18 | 91 | 109 | 2400 | |||||
Direction | 18 | 90 | 108 | 2415 | |||||
Editing | 18 | 92 | 110 | 2400 | |||||
Sound Design | 18 | 92 | 110 | 2430 | |||||
VFX | 18 | 90 | 108 | 2430 | |||||
Production Design | 18 | 91 | 109 | 2520 | |||||
Semester I Course Structure
In this semester, students will take the following Courses:
Course Code | Course Title | Theory Credits | Practical Credits | Total Credits | Total Hours |
FMGE 1102 | Film Analysis and History I | 2 | 0 | 2 | 30 |
FMGE 1105 | Culture Studies I | 2 | 0 | 2 | 30 |
FMGE 1107 | Music in Film I | 2 | 0 | 2 | 30 |
FMGE 1122 | Introduction to Filmmaking | 8 | 6 | 14 | 300 |
FMGE 1114 | Basics Of ScreenWriting | 2 | 0 | 2 | 30 |
Semester II Course Structure
Course Code | Course Title | Theory Credits | Practical Credits | Total Credits | Total Hours |
FMGE 1113 | Film Analysis and History II | 2 | 0 | 2 | 30 |
FMGE 1109 | Culture Studies II | 2 | 0 | 2 | 30 |
FMGE 1115 | Music in Film II | 2 | 0 | 2 | 30 |
Specialization Producing | |||||
FMAP 1201 | Producing Theory I | 6 | 0 | 6 | 90 |
FMAP 1202 | Producing Practical I | 0 | 6 | 6 | 180 |
FMAP 1203 | Mise en Scene Project – AP | 0 | 7 | 7 | 210 |
Specialization Cinematography | |||||
FMAC 1201 | Cinematography Theory I | 8 | 0 | 8 | 120 |
FMAC 1202 | Cinematography Practical I | 0 | 8 | 8 | 240 |
FMAC 1203 | Mise en Scene Project – AC | 0 | 2 | 2 | 60 |
Specialization Sound Design | |||||
FMAR 1201 | Sound Design Theory I | 10 | 0 | 10 | 150 |
FMAR 1202 | Sound Design Practical I | 0 | 4 | 4 | 120 |
FMAR 1203 | Mise en Scene Project – AR | 0 | 6 | 6 | 180 |
Specialization Editing | |||||
FMAE 1201 | Editing Theory I | 8 | 0 | 8 | 120 |
FMAE 1202 | Editing Practical I | 0 | 10 | 10 | 300 |
FMAE 1203 | Mise en Scene Project – AE | 0 | 2 | 2 | 60 |
Specialization Direction | |||||
FMAD 1201 | Direction Theory I – A | 9 | 0 | 9 | 135 |
FMAD 1202 | Direction Practical I – A | 0 | 5 | 5 | 150 |
FMAD1203 | Mise en Scene Project – AD | 0 | 4 | 4 | 120 |
Specialization VFX | |||||
FMAV 1201 | VFX Theory – I | 4 | 0 | 4 | 60 |
FMAV 1202 | VFX Practical – I | 0 | 8 | 8 | 240 |
FMAV 1203 | Mise-en-Scene Project – AV | 0 | 4 | 4 | 120 |
Specialization Production Design | |||||
FMAN 1201 | Production Design Theory I | 4 | 0 | 4 | 60 |
FMAN 1202 | Visualization Practical I | 0 | 9 | 9 | 270 |
FMAN 1203 | Soundstage Set Project | 0 | 6 | 6 | 180 |
Semester III Course Structure
In this semester, students will take the following subjects. Along with the GE subjects, each student will take a Specialization as below.
Course Code | Course Title | Theory Credits | Practical Credits | Total Credits | Total Hours |
FMGE1111 | Film Analysis and History III | 2 | 0 | 2 | 30 |
Specialization Producing | |||||
FMAP 2101 | Producing Theory II | 6 | 0 | 6 | 90 |
FMAP 2102 | Producing Practical II | 0 | 6 | 6 | 180 |
FMAP 2103 | Location Shoot Project – AP | 0 | 3 | 3 | 90 |
FMAP 2104 | Night Shoot Project – AP | 0 | 5 | 5 | 150 |
Specialization Cinematography | |||||
FMAC 2101 | Cinematography Theory II | 8 | 0 | 8 | 120 |
FMAC 2102 | Cinematography Practical II | 0 | 10 | 10 | 300 |
FMAC 2103 | Location Shoot Project – AC | 0 | 1 | 1 | 30 |
FMAC 2104 | Night Shoot Project – AC | 0 | 2 | 2 | 60 |
Specialization Sound Design | |||||
FMAR 2101 | Sound Design Theory II | 10 | 0 | 10 | 150 |
FMAR 2102 | Sound Design Practical II | 0 | 2 | 2 | 60 |
FMAR 2103 | Location Shoot Project – AR | 0 | 6 | 6 | 180 |
FMAR 2104 | Night Shoot Project – AR | 0 | 4 | 4 | 120 |
Specialization Editing | |||||
FMAE 2101 | Editing Theory II | 8 | 0 | 8 | 120 |
FMAE 2102 | Editing Practical II | 0 | 8 | 8 | 240 |
FMAE 2103 | Location Shoot Project – AE | 0 | 2 | 2 | 60 |
FMAE 2104 | Night Shoot Project – AE | 0 | 2 | 2 | 60 |
Specialization Direction | |||||
FMAD 2101 | Direction Theory II – A | 8 | 0 | 8 | 120 |
FMAD 2102 | Direction Practical II – A | 0 | 4 | 4 | 120 |
FMAD 2103 | Location Shoot Project – AD | 0 | 4 | 4 | 120 |
FMAD 2104 | Night Shoot Project – AD | 0 | 4 | 4 | 120 |
Specialization VFX | |||||
FMAV 2101 | VFX Theory – II | 4 | 0 | 4 | 60 |
FMAV 2102 | VFX Theory – III | 4 | 0 | 4 | 60 |
FMAV 2103 | VFX Practical – II | 0 | 8 | 8 | 240 |
FMAV 2104 | Night Shoot Project – AV | 0 | 4 | 4 | 120 |
Specialization Production Design | |||||
FMAN 2101 | Production Design Theory II | 6 | 0 | 6 | 90 |
FMAN 2102 | Visualization Practical II | 0 | 6 | 6 | 180 |
FMAN 2103 | Set on Location Project | 0 | 8 | 8 | 240 |
Semester IV Course Structure
In this semester, students will take the following subjects. Along with the GE subjects, each student will take a Specialization as below.
Course Code | Course Title | Theory Credits | Practical Credits | Total Credits | Total Hours |
FMAN 2103 | Set on Location Project | 0 | 8 | 8 | 240 |
FMGE 1123 | Cinematic VR I | 2 | 0 | 2 | 30 |
FMGE 1124 | Cinematic VR II | 0 | 2 | 2 | 60 |
Specialization Producing | |||||
FMAP 2201 | Producing Theory III | 7 | 0 | 7 | 105 |
FMAP 2202 | Producing Practical III | 0 | 7 | 7 | 210 |
FMAP 2203 | Diploma Film – AP | 0 | 7 | 7 | 210 |
Specialization Cinematography | |||||
FMAC 2201 | Cinematography Theory III | 4 | 0 | 4 | 60 |
FMAC 2202 | Cinematography Practical III | 0 | 6 | 6 | 180 |
FMAC 2203 | Diploma Film – AC | 0 | 10 | 10 | 300 |
Specialization Sound Design | |||||
FMAR 2201 | Diploma Film – AR | 0 | 18 | 18 | 540 |
Specialization Editing | |||||
FMAE 2201 | Editing Theory III | 6 | 0 | 6 | 90 |
FMAE 2202 | Editing Practical III | 0 | 8 | 8 | 240 |
FMAE 2203 | Diploma Film – AE | 0 | 6 | 6 | 180 |
Specialization Direction | |||||
FMAD 2201 | Direction Practical III – A | 0 | 4 | 4 | 120 |
FMAD 2202 | Diploma Film – AD | 0 | 16 | 16 | 480 |
Specialization VFX | |||||
FMAV 2201 | VFX Theory IV | 4 | 0 | 4 | 60 |
FMAV 2202 | VFX Practical – III | 0 | 10 | 10 | 300 |
FMAV 2203 | Degree Film AV | 0 | 8 | 8 | 240 |
Specialization Production Design | |||||
FMAN 2201 | Production Design Theory III | 2 | 0 | 2 | 30 |
FMAN 2202 | Visualization Practical III | 0 | 4 | 4 | 120 |
FMAN 2203 | Costume Design Workshop | 0 | 2 | 2 | 60 |
FMAN 2204 | Make Up and Prosthetics Workshop | 0 | 2 | 2 | 60 |
FMAN 2205 | Final Film | 0 | 10 | 10 | 300 |