PLACEMENTS REPORT
Year | Course | Median Salary (p.a. rounded off) | Percentage of students placed |
2022 | BA+ PG | 3,60,000 | 100% |
2021 | BA+ PG | 3,50,000 | 100% |
2020 | BA+ PG | 3,72,600 | 95% |
PLACEMENTS 2022
Programme | Name | Company Name | Designation |
BA+ PG | Riya Dharmendra Rathod | Owled Media | Junior Graphic designer |
BA+ PG | Saba Jalaluddin Jalal | Schbang | Design intern |
BA+ PG | Ushmi Rushit Desai | Studio Unfold | Graphic designer |
BA+ PG | Ujjawal Aggarwal | Pallavi Nopany Design Studio | Visual Designer |
BA+ PG | Vaibhavi Prashant Joshi | Nitrous Design UI/UX Design Studio | UI Design Trainee |
BA+ PG | Venkat Prasad K S | Boardway India | Boardgame Designer |
PLACEMENTS 2021
Programme | Name | Company Name | Designation |
BA+ PG | Venkat Prasad KS | Boardway India | Boardgame Designer |
BA+ PG | Ujjawal Aggarwal | Pallavi Nopany Design Studio | Visual Designer |
BA+ PG | Vaibhavi Joshi | Nitrous Design | UI Design Trainee |
PLACEMENTS 2020
Programme | Name | Company Name | Designation |
BA+ PG | Bhavish Rakesh Shah | Pepperfry | Assistant Manager-Communication Design |
BA+ PG | Bidisha Nath | Point of View Brandcom | Graphic Designer |
BA+ PG | Isha Vijay Todkar | Loud Mob Media | Visual Artist |
BA+ PG | Prakash Tuli | Frenz Intelligence Pvt Ltd | Sr Designer UI & UX |
BA+ PG | Shivam Rana | GraphéInk LLP | – |
BA+ PG | Siddharth Jain | Impact Guru | Graphic Designer |
BA+ PG | Srishti Rajput | Skechers South Asia Private Limited | Graphic Designer |